Self-employed take-home pay at every profit level
How much of your sole trader profit do you actually keep? This table shows the take-home pay after Income Tax and Class 4 National Insurance in 2026/27 — and what to set aside for the Self Assessment bill.
Calculate your exact figure →Take-home pay by trading profit, 2026/27
| Trading profit | Income Tax | Class 4 NI | Take-home / year | Take-home / month | Effective rate | |
|---|---|---|---|---|---|---|
| £10,000 | £0 | £0 | £10,000 | £833 | 0.0% | Details → |
| £15,000 | £486 | £146 | £14,368 | £1,197 | 4.2% | Details → |
| £20,000 | £1,486 | £446 | £18,068 | £1,506 | 9.7% | Details → |
| £25,000 | £2,486 | £746 | £21,768 | £1,814 | 12.9% | Details → |
| £30,000 | £3,486 | £1,046 | £25,468 | £2,122 | 15.1% | Details → |
| £35,000 | £4,486 | £1,346 | £29,168 | £2,431 | 16.7% | Details → |
| £40,000 | £5,486 | £1,646 | £32,868 | £2,739 | 17.8% | Details → |
| £45,000 | £6,486 | £1,946 | £36,568 | £3,047 | 18.7% | Details → |
| £50,000 | £7,486 | £2,246 | £40,268 | £3,356 | 19.5% | Details → |
| £60,000 | £11,432 | £2,457 | £46,111 | £3,843 | 23.1% | Details → |
| £70,000 | £15,432 | £2,657 | £51,911 | £4,326 | 25.8% | Details → |
| £80,000 | £19,432 | £2,857 | £57,711 | £4,809 | 27.9% | Details → |
| £90,000 | £23,432 | £3,057 | £63,511 | £5,293 | 29.4% | Details → |
| £100,000 | £27,432 | £3,257 | £69,311 | £5,776 | 30.7% | Details → |
Assumes England, Wales or Northern Ireland rates, the standard £12,570 Personal Allowance, and no other income, pension or student loan. Use the self-employed tax calculator for Scottish rates, expenses from turnover, student loans and pension contributions.
How the bill is built
Self-employed tax is charged on profit — turnover minus allowable business expenses (or the £1,000 trading allowance if that works out better). Income Tax uses the same bands as employment: nothing on the first £12,570, then 20% up to £50,270, 40% beyond it, and 45% once taxable income passes £125,140. On top, Class 4 National Insurance is 6% of profits between £12,570 and £50,270, then 2%.
Nothing is collected at source: the whole bill arrives through Self Assessment by 31 January, and once it passes £1,000, payments on account add advance instalments each January and July.